Fire Company Officers
| Chief: | Gavin Butler | President: | George Starrett Jr. | |
| Deputy: | Michael Hess | Vice-President: | RJ Snyder | |
| Asst 14: | RJ Snyder | Secretary: | Andrew Snyder | |
| Captain: | Mark Haedrich | Treasurer: | Tani Butler | |
| Lieutenant 1: | Jacob Proud | Chief Engineer: | Ian Fickert | |
| Lieutenant 2: | McCord Fancher | Asst Engineer: | David Seitz | |
| Lieutenant 3: | Cameron Benchouck | |||
| FP Captain: | Michael Krewson |
Fire Company Members
| Sam Baruffi | Cameron Benchouck | John Bookheimer III |
| Gavin Butler | Tani Butler | Tom Charlton |
| Chris Cossman | McCord Fancher | Ian Fickert |
| Jim Gray | Mark Haedrich | Ryan Haninchick |
| Michael Hess | Jeff Horvath | Chris Keiffer |
| Dan Lanpher | Ryan Lischke | Matthew Messa |
| Rob Murphy | Jaden Newman | Roger Pancoast |
| Brandon Porter | Jacob Proud | Patrick Scampton |
| George Scholl | David Seitz | Jacob Slavens |
| Andrew Snyder | RJ Snyder | Joshua Sovocool |
| George Starrett Jr. | Dillon Stockert | Joe Stockert (Retired Chief) |
| Robert Swarter | Jacob Weltman | Tim Youells |
Fire Police Members
| Kaushal Amin | Paul Bernstein | Michael Krewson (Captain) | ||||
| James Nagele | Jason Platt (2nd LT) | |||||
Honorary Members
| Thomas Dunn | I | Randy Forst | | | Don Fretz | | | Marwood Kohler |
| Kyle Neumeyer | I | Robert Parnell | I | William Starrett III | I | James Weitzel |
| Mark Zimmerman | I | I | I | |||
Administrative Members | ||||||
| Joanne Badali | I | Kaitlyn Farrell | I | Alissa Fickert | I | Cathy Henry |
| Sue Jurina | I | Donna Markley | I | Christina Otaviano | I | |